Ainslie TC 15
Manuka Magic1
Season Archive · Project Djoshovic
| # | Team | P | W | L | D | RF | RA | R% | SF | SA | S% | GF | GA | G% | Pts | MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ainslie Tennis Club 1 | 5 | 4 | 1 | 0 | 23 | 7 | 328.57 | 23 | 7 | 328.57 | 166 | 91 | 182.42 | 72 | 14.4 |
| 2 | Ainslie Tennis Club 2 | 4 | 4 | 0 | 0 | 14 | 9 | 155.56 | 14 | 9 | 155.56 | 121 | 101 | 119.80 | 53 | 13.25 |
| 3 | Braddon Bandits | 4 | 1 | 3 | 0 | 10 | 14 | 71.43 | 10 | 14 | 71.43 | 109 | 117 | 93.16 | 32 | 8.00 |
| 4 | Manuka Magic | 4 | 1 | 3 | 0 | 9 | 14 | 64.29 | 9 | 14 | 64.29 | 92 | 121 | 76.03 | 31 | 7.75 |
| 5 | Pines Chisholm | 4 | 1 | 3 | 0 | 9 | 15 | 60.00 | 9 | 15 | 60.00 | 93 | 115 | 80.87 | 30 | 7.50 |
| 6 | Barton Tennis | 1 | 0 | 1 | 0 | 0 | 6 | 0.00 | 0 | 6 | 0.00 | 0 | 36 | 0.00 | 0 | 0.00 |
Beat this team Lost to this team No match RF/RA = Rubbers For/Against · SF/SA = Sets For/Against · GF/GA = Games For/Against · Pts = Premiership Points · MR = Match Ratio
The Summer side closed the regular season as the third seed before a 5–1 Semi-Final loss away to Ainslie TC 2.
Braddon entered the finals as the third seed and met second-seeded Ainslie TC 2 in the Semi-Final.
#3 Seed
W1·L4 Season
Semi-Final · 24 Feb 2026
1–5
Semi-Final Loss
Ainslie Tennis Club · 7:30pm
#2 Seed
W4·L0 Regular Season
6–1Matthew Evans R1
Arslan Khan R24–6
Declan Stack R33–6
Lim / Khan R45–7
Lim / Stack R54–6
Khan / Stack R65–7